<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Blog of Kendall</title>
	<atom:link href="http://www.kendallschoenrock.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kendallschoenrock.com/blog</link>
	<description>Observations and Interests of Kendall Schoenrock - Web 2.0, Startups, Technology, &#38; Other Fun Stuff</description>
	<pubDate>Sun, 21 Mar 2010 11:26:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Shoeboxed.com:  Company in Review by Tanya</title>
		<link>http://www.kendallschoenrock.com/blog/2007/09/19/shoeboxedcom-company-in-review/#comment-34873</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2007/09/19/shoeboxedcom-company-in-review/#comment-34873</guid>
		<description>As a small home based business owner I am overwhelmed with the amount of receipts that are waiting for me at the end of the year.  It's tax season and just thinking about the gathering, organizing and storing of these little pesky pieces of paper, called receipts, shoeboxed sounds like a small business owners dream come true.  Minimizes the stacks of binders and boxes I have full of receipts in my garage and I can finally park my car in there or put my clothes away where it rightfully belongs.  And, a wonderful way to stop receipts from fading.  Have you ever noticed how those "fade proof" papers happen to fade faster than any other receipts you have.  Thanks shoeboxed for creating this service for unorganized small home based businesses like myself.  And, for $20 to $60 a month, gosh, that beats paying a book keeper or a college student to keep my books in order.  Saves me a lot of money and time.  This is a no brainer.  My question, are there any other programs like this available besides shoeboxed.com?  Just wondering.</description>
		<content:encoded><![CDATA[<p>As a small home based business owner I am overwhelmed with the amount of receipts that are waiting for me at the end of the year.  It&#8217;s tax season and just thinking about the gathering, organizing and storing of these little pesky pieces of paper, called receipts, shoeboxed sounds like a small business owners dream come true.  Minimizes the stacks of binders and boxes I have full of receipts in my garage and I can finally park my car in there or put my clothes away where it rightfully belongs.  And, a wonderful way to stop receipts from fading.  Have you ever noticed how those &#8220;fade proof&#8221; papers happen to fade faster than any other receipts you have.  Thanks shoeboxed for creating this service for unorganized small home based businesses like myself.  And, for $20 to $60 a month, gosh, that beats paying a book keeper or a college student to keep my books in order.  Saves me a lot of money and time.  This is a no brainer.  My question, are there any other programs like this available besides shoeboxed.com?  Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ward Bergan: Strides by David Black</title>
		<link>http://www.kendallschoenrock.com/blog/2007/03/27/ward-bergan-strides/#comment-30884</link>
		<dc:creator>David Black</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2007/03/27/ward-bergan-strides/#comment-30884</guid>
		<description>Personally, I think films shots entirely in front of a green or blue screen are rather cheesy. That's correct, I'm not a fan of high concept Hollywood popcorn flicks, either.

Kendall, you know "Ward Bergan" is really Ted Betz trying to be pretentious by reinventing himself with another name. Ted was always very expert at playing the role of a filmmaker, in love with the very idea of it all. But really, he should take daddy's money and just make a gritty low budget drama along the lines of a Dogme 95 film, free of all the bullshit like special effects and CGI. 

Ted, stop trying to be another Michael Bay, for God's sake.</description>
		<content:encoded><![CDATA[<p>Personally, I think films shots entirely in front of a green or blue screen are rather cheesy. That&#8217;s correct, I&#8217;m not a fan of high concept Hollywood popcorn flicks, either.</p>
<p>Kendall, you know &#8220;Ward Bergan&#8221; is really Ted Betz trying to be pretentious by reinventing himself with another name. Ted was always very expert at playing the role of a filmmaker, in love with the very idea of it all. But really, he should take daddy&#8217;s money and just make a gritty low budget drama along the lines of a Dogme 95 film, free of all the bullshit like special effects and CGI. </p>
<p>Ted, stop trying to be another Michael Bay, for God&#8217;s sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ward Bergan: Strides by Fred Sciascia</title>
		<link>http://www.kendallschoenrock.com/blog/2007/03/27/ward-bergan-strides/#comment-30721</link>
		<dc:creator>Fred Sciascia</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2007/03/27/ward-bergan-strides/#comment-30721</guid>
		<description>I was watching the track events from Berlin over the weekend and they showed clips of the Nazi era 1936 olymipics that Jesse Owens participated in.  I immediately thought of Ted Betz's movie "Strides".  If you haven't watched Strides, I would highly recommend it!
  
Fred 215-539-3044</description>
		<content:encoded><![CDATA[<p>I was watching the track events from Berlin over the weekend and they showed clips of the Nazi era 1936 olymipics that Jesse Owens participated in.  I immediately thought of Ted Betz&#8217;s movie &#8220;Strides&#8221;.  If you haven&#8217;t watched Strides, I would highly recommend it!</p>
<p>Fred 215-539-3044</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Careful How You Redline by Be Careful How You Redline &#124; LTLprints - Larger Than Life Prints Blog</title>
		<link>http://www.kendallschoenrock.com/blog/2007/06/05/be-careful-how-you-redline/#comment-30072</link>
		<dc:creator>Be Careful How You Redline &#124; LTLprints - Larger Than Life Prints Blog</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2007/06/05/be-careful-how-you-redline/#comment-30072</guid>
		<description>[...] originally posted this at my personal blog kendallschoernock.com/blog on June 5, 2007.  I thought it was worthy of a repost here.  Leave a comment and let me know if [...]</description>
		<content:encoded><![CDATA[<p>[...] originally posted this at my personal blog kendallschoernock.com/blog on June 5, 2007.  I thought it was worthy of a repost here.  Leave a comment and let me know if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoeboxed.com:  Company in Review by Rick</title>
		<link>http://www.kendallschoenrock.com/blog/2007/09/19/shoeboxedcom-company-in-review/#comment-27203</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2007/09/19/shoeboxedcom-company-in-review/#comment-27203</guid>
		<description>Just found out about this service. 

Replying to the previous comment, consumers are interested in the technical functionality (the "how") unless that's what you're selling. Consumers are interested in the benefit that will be derived from using the service - centralized organization of receipts, no more taking paper receipts home, ease of use.</description>
		<content:encoded><![CDATA[<p>Just found out about this service. </p>
<p>Replying to the previous comment, consumers are interested in the technical functionality (the &#8220;how&#8221;) unless that&#8217;s what you&#8217;re selling. Consumers are interested in the benefit that will be derived from using the service - centralized organization of receipts, no more taking paper receipts home, ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LifeStraw - Clean Water for $2 - Kill Disease As You Drink by And the winner is&#8230; &#124; LTLprints - Larger Than Life Prints Blog</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/13/lifestraw-clean-water-for-2-kill-disease-as-you-drink/#comment-25264</link>
		<dc:creator>And the winner is&#8230; &#124; LTLprints - Larger Than Life Prints Blog</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/13/lifestraw-clean-water-for-2-kill-disease-as-you-drink/#comment-25264</guid>
		<description>[...] are raising money for a cause that I am personally interested in; charity: water, a not-for-profit bringing clean, safe drinking water to people in developing [...]</description>
		<content:encoded><![CDATA[<p>[...] are raising money for a cause that I am personally interested in; charity: water, a not-for-profit bringing clean, safe drinking water to people in developing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Job at the World Bank by LifeStraw - Clean Water for $2 - Kill Disease As You Drink</title>
		<link>http://www.kendallschoenrock.com/blog/2002/07/20/my-job-at-the-world-bank/#comment-20638</link>
		<dc:creator>LifeStraw - Clean Water for $2 - Kill Disease As You Drink</dc:creator>
		<pubDate>Tue, 13 May 2008 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2006/10/22/my-job-at-the-world-bank/#comment-20638</guid>
		<description>[...] I was working for the World Banks&#8217; Africa Region I was introduced to many of the trials and tribulations of the countries and it is overwhelming. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was working for the World Banks&#8217; Africa Region I was introduced to many of the trials and tribulations of the countries and it is overwhelming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with the CEO of ScanDigital.com by Pamela</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20499</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Wed, 07 May 2008 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20499</guid>
		<description>My friend recently lost her home to a fire. Luckily everyone in her family was safe, but she is devastated about the loss of her photos and home movies. These items are irreplaceable.

This seems like such an easy way to back up and preserve your most valuable possessions. Such a great idea! 

Pamela</description>
		<content:encoded><![CDATA[<p>My friend recently lost her home to a fire. Luckily everyone in her family was safe, but she is devastated about the loss of her photos and home movies. These items are irreplaceable.</p>
<p>This seems like such an easy way to back up and preserve your most valuable possessions. Such a great idea! </p>
<p>Pamela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with the CEO of ScanDigital.com by Anderson</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20498</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Wed, 07 May 2008 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20498</guid>
		<description>Jayme, 

ScanDigital's process is not automated, as each photo is handled individually by our professional team. Everything is manually edited and checked 3 times with human eyes to ensure quality. 

I'm glad to hear you enjoyed our service!

Anderson</description>
		<content:encoded><![CDATA[<p>Jayme, </p>
<p>ScanDigital&#8217;s process is not automated, as each photo is handled individually by our professional team. Everything is manually edited and checked 3 times with human eyes to ensure quality. </p>
<p>I&#8217;m glad to hear you enjoyed our service!</p>
<p>Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with the CEO of ScanDigital.com by Jayme</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20491</link>
		<dc:creator>Jayme</dc:creator>
		<pubDate>Wed, 07 May 2008 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20491</guid>
		<description>Anderson,

As you know, I have used your service and am very impressed with the quality.  What kind of statistical process controls do you have in place to ensure such a high quality product?

Please know your company is doing an awesome job! 

Jayme</description>
		<content:encoded><![CDATA[<p>Anderson,</p>
<p>As you know, I have used your service and am very impressed with the quality.  What kind of statistical process controls do you have in place to ensure such a high quality product?</p>
<p>Please know your company is doing an awesome job! </p>
<p>Jayme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with the CEO of ScanDigital.com by Anderson</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20497</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Wed, 07 May 2008 14:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20497</guid>
		<description>Thanks for your question about potential market size. According to studies, there are an estimated 1 trillion photos in the world. For every 1% of these that is converted to digital through a service, it represents $5 billion in revenues. Assuming the average price of $0.50 per image, this market could easily be a $1-2 billion market per year over the next 10 years.

There are over 2700 photographs taken every second around the world, adding up to well over 80 billion new images a year taken on over 3 billion rolls of film, according to estimates published by the United States Department of Commerce (in 2000) - this number has likely gone down but still billions of images being added on film per year.


These statistics only account for photographic material and do not even touch video or reel to reel film conversion. As you see, ScanDigital provides a service that has huge a potential market size.

I hope that was helpful. I'm happy to answer any other questions your readers may have.

Anderson</description>
		<content:encoded><![CDATA[<p>Thanks for your question about potential market size. According to studies, there are an estimated 1 trillion photos in the world. For every 1% of these that is converted to digital through a service, it represents $5 billion in revenues. Assuming the average price of $0.50 per image, this market could easily be a $1-2 billion market per year over the next 10 years.</p>
<p>There are over 2700 photographs taken every second around the world, adding up to well over 80 billion new images a year taken on over 3 billion rolls of film, according to estimates published by the United States Department of Commerce (in 2000) - this number has likely gone down but still billions of images being added on film per year.</p>
<p>These statistics only account for photographic material and do not even touch video or reel to reel film conversion. As you see, ScanDigital provides a service that has huge a potential market size.</p>
<p>I hope that was helpful. I&#8217;m happy to answer any other questions your readers may have.</p>
<p>Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with the CEO of ScanDigital.com by Kendall</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20382</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Wed, 07 May 2008 00:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20382</guid>
		<description>Ian,

Thanks for your feedback.  Good points about the potential market size.  Anderson, do you want to chime in with some of your statistics?  How big of a market is this?

Thanks,
Kendall</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>Thanks for your feedback.  Good points about the potential market size.  Anderson, do you want to chime in with some of your statistics?  How big of a market is this?</p>
<p>Thanks,<br />
Kendall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with the CEO of ScanDigital.com by ian</title>
		<link>http://www.kendallschoenrock.com/blog/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20377</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 06 May 2008 23:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kendallschoenrock.com/blog/index.php/2008/05/06/interview-with-the-ceo-of-scandigitalcom/#comment-20377</guid>
		<description>This sounds like a really great idea!  I know I have a shoebox full of pictures tucked away somewhere and I simply never thought anything would become of them.  If I have a shoebox, I could imagine others have amassed thousands, perhaps even hundreds of thousands of pictures simply tucked away.

Well done, I think you're in the right place at the right time and doing the right thing.</description>
		<content:encoded><![CDATA[<p>This sounds like a really great idea!  I know I have a shoebox full of pictures tucked away somewhere and I simply never thought anything would become of them.  If I have a shoebox, I could imagine others have amassed thousands, perhaps even hundreds of thousands of pictures simply tucked away.</p>
<p>Well done, I think you&#8217;re in the right place at the right time and doing the right thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
